Machine Screws
A2 Stainless
Phillips Pan Head
M051 – 7985-A2
Machine Screws
A2 Stainless
Phillips Pan Head
M051 – 7985-A2
DIN 7985
ISO 7045
Diameter d1 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 |
---|---|---|---|---|---|---|---|
m ≈ | 2.5 | 2.7 | 3.1 | 4.6 | 5.3 | 6.8 | 9 |
r1 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
a max. | — | — | 1 | 1.4 | 1.6 | 2 | 2.5 |
v ≈ | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 3 | 3.7 |
k | 1.6 | 2 | 2.4 | 3.1 | 3.8 | 4.6 | 6 |
d2 max. | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
Driver Size | H1 | H1 | H1 | H2 | H2 | H3 | H4 |
Length (mm) | Pkg. | ||||||
3 | 100 | 100 | |||||
4 | 100 | 100 | 100 | ||||
5 | 100 | 100 | 100 | ||||
6 | 100 | 100 | 100 | 100 | 100 | ||
8 | 100 | 100 | 100 | 100 | 100 | 100 | |
10 | 100 | 100 | 100 | 100 | 100 | 100 | |
12 | 100 | 100 | 100 | 100 | 100 | 100 | |
14 | 100 | 100 | |||||
16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
25 | 100 | 100 | 100 | 100 | 100 | 100 | |
30 | 100 | 100 | 100 | 100 | |||
35 | 100 | 100 | 100 | 100 | |||
40 | 100 | 100 | 100 | 100 | |||
45 | 100 | 100 | 100 | ||||
50 | 100 | ||||||
60 | 100 | ||||||
Order Number -> 7985-A2 M2.5×20 = M051-2.5-0020 |