Series 2000-5000
Ring n° | d1 | d1 | s | lbs* | Pkg. | BULK | FULLER # |
---|---|---|---|---|---|---|---|
25 | 0.25 | 1/4 | 0.015 | 0.053 | 100 | 5000 | R3T2-025-0000 |
31 | 0.312 | 5/16 | 0.015 | 0.132 | 100 | 4000 | R3T2-031-0000 |
37 | 0.375 | 3/8 | 0.025 | 0.264 | 100 | 4000 | R3T2-037-0000 |
43 | 0.438 | 7/16 | 0.025 | 0.374 | 100 | 1500 | R3T2-043-0000 |
45 | 0.453 | 29/64 | 0.025 | 0.374 | 100 | 1250 | R3T2-045-0000 |
50 | 0.5 | 1/2 | 0.035 | 0.682 | 100 | 2000 | R3T2-050-0000 |
51 | 0.512 | – | 0.035 | 0.682 | 100 | 1000 | R3T2-051-0000 |
56 | 0.562 | 9/16 | 0.035 | 0.79 | 100 | 200 | R3T2-056-0000 |
62 | 0.625 | 5/8 | 0.035 | 1.03 | 100 | 1000 | R3T2-062-0000 |
68 | 0.688 | 11/16 | 0.035 | 1.034 | 100 | 200 | R3T2-068-0000 |
75 | 0.75 | 3/4 | 0.035 | 1.296 | 100 | 200 | R3T2-075-0000 |
77 | 0.777 | – | 0.042 | 1.65 | 100 | 170 | R3T2-077-0000 |
81 | 0.812 | 13/16 | 0.042 | 1.771 | 100 | 170 | R3T2-081-0000 |
86 | 0.866 | – | 0.042 | 1.98 | 100 | 170 | R3T2-086-0000 |
87 | 0.875 | 7/8 | 0.042 | 1.991 | 100 | 170 | R3T2-087-0000 |
90 | 0.901 | – | 0.042 | 2.156 | 100 | 170 | R3T2-090-0000 |
93 | 0.938 | 15/16 | 0.042 | 2.354 | 100 | 170 | R3T2-093-0000 |
100 | 1 | 1 | 0.042 | 2.706 | 100 | 170 | R3T2-100-0000 |
102 | 1.023 | – | 0.042 | 2.838 | 100 | 170 | R3T2-102-0000 |
106 | 1.062 | 1 1/16 | 0.05 | 3.696 | 50 | 150 | R3T2-106-0000 |
112 | 1.125 | 1 1/8 | 0.05 | 4.07 | 50 | 150 | R3T2-112-0000 |
118 | 1.181 | 1 3/16 | 0.05 | 4.367 | 50 | 150 | R3T2-118-0000 |
118 | 1.188 | 1 3/16 | 0.05 | 4.367 | 50 | 150 | R3T2-118-0000-1 |
125 | 1.25 | 1 1/4 | 0.05 | 4.774 | 50 | 150 | R3T2-125-0000 |
125 | 1.259 | 1 1/4 | 0.05 | 4.774 | 50 | 150 | R3T2-125-0000-1 |
131 | 1.312 | 1 5/16 | 0.05 | 5.918 | 50 | 150 | R3T2-131-0000 |
137 | 1.375 | 1 3/8 | 0.05 | 5.837 | 50 | 150 | R3T2-137-0000 |
137 | 1.378 | 1 3/8 | 0.05 | 5.837 | 50 | 150 | R3T2-137-0000-1 |
143 | 1.438 | 1 7/16 | 0.05 | 6.664 | 50 | 150 | R3T2-143-0000 |
145 | 1.456 | – | 0.05 | 6.93 | 50 | 150 | R3T2-145-0000 |
150 | 1.5 | 1 1/2 | 0.05 | 6.417 | 50 | 150 | R3T2-150-0000 |
156 | 1.562 | 1 9/16 | 0.062 | 9.372 | 50 | 150 | R3T2-156-0000 |
156 | 1.575 | 1 9/16 | 0.062 | 9.372 | 50 | 100 | R3T2-156-0000-1 |
162 | 1.625 | 1 5/8 | 0.062 | 10.01 | 50 | 100 | R3T2-162-0000 |
165 | 1.653 | – | 0.062 | 10.406 | 50 | 100 | R3T2-165-0000 |
168 | 1.688 | 1 11/16 | 0.062 | 11.143 | 50 | 100 | R3T2-168-0000 |
175 | 1.75 | 1 3/4 | 0.062 | 11.658 | 50 | 100 | R3T2-175-0000 |
181 | 1.812 | 1 13/16 | 0.062 | 11.948 | 50 | 100 | R3T2-181-0000 |
185 | 1.85 | – | 0.062 | 12.298 | 50 | 100 | R3T2-185-0000 |
187 | 1.875 | 1 7/8 | 0.062 | 12.822 | 50 | 100 | R3T2-187-0000 |
193 | 1.938 | 1 15/16 | 0.062 | 12.89 | 50 | 125 | R3T2-193-0000 |
200 | 2 | 2 | 0.062 | 13.376 | 25 | 100 | R3T2-200-0000 |
206 | 2.047 | 2 1/16 | 0.078 | 19.294 | 25 | 100 | R3T2-206-0000 |
206 | 2.062 | 2 1/16 | 0.078 | 19.294 | 25 | 100 | R3T2-206-0000-1 |
212 | 2.125 | 2 1/8 | 0.078 | 19.25 | 25 | 100 | R3T2-212-0000 |
218 | 2.165 | 2 3/16 | 0.078 | 20.548 | 25 | 100 | R3T2-218-0000 |
218 | 2.188 | 2 3/16 | 0.078 | 20.548 | 25 | 100 | R3T2-218-0000-1 |
225 | 2.25 | 2 1/4 | 0.078 | 20.35 | 25 | 100 | R3T2-225-0000 |
231 | 2.312 | 2 5/16 | 0.078 | 22.352 | 25 | 100 | R3T2-231-0000 |
237 | 2.375 | 2 3/8 | 0.078 | 23.738 | 25 | 100 | R3T2-237-0000 |
244 | 2.44 | 2 7/16 | 0.078 | 24.684 | 25 | 100 | R3T2-244-0000 |
250 | 2.5 | 2 1/2 | 0.078 | 30.749 | 25 | 75 | R3T2-250-0000 |
250 | 2.531 | 2 1/2 | 0.078 | 30.749 | 25 | 75 | R3T2-250-0000-1 |
256 | 2.562 | 2 9/16 | 0.093 | 34.122 | 25 | 75 | R3T2-256-0000 |
262 | 2.625 | 2 5/8 | 0.093 | 34.454 | 25 | 75 | R3T2-262-0000 |
268 | 2.677 | 2 11/16 | 0.093 | 38.898 | 25 | 75 | R3T2-268-0000 |
268 | 2.688 | 2 11/16 | 0.093 | 38.898 | 25 | 75 | R3T2-268-0000-1 |
275 | 2.75 | 2 3/4 | 0.093 | 38.474 | 25 | 75 | R3T2-275-0000 |
281 | 2.812 | 2 13/16 | 0.093 | 39.734 | 25 | 75 | R3T2-281-0000 |
281 | 2.835 | 2 13/16 | 0.093 | 39.734 | 25 | 75 | R3T2-281-0000-1 |
287 | 2.875 | 2 7/8 | 0.093 | 42.986 | 25 | 75 | R3T2-287-0000 |
300 | 2.953 | 3 | 0.093 | 44.095 | 5 | 75 | R3T2-300-0000 |
300 | 3 | 3 | 0.093 | 44.095 | 5 | 75 | R3T2-300-0000-1 |
306 | 3.062 | 3 1/6 | 0.109 | 60.5 | 5 | 50 | R3T2-306-0000 |
312 | 3.125 | 3 1/8 | 0.109 | 64.46 | 5 | 50 | R3T2-312-0000 |
315 | 3.149 | – | 0.109 | 64.649 | 5 | 50 | R3T2-315-0000 |
315 | 3.156 | – | 0.109 | 64.649 | 5 | 50 | R3T2-315-0000-1 |
325 | 3.25 | 3 1/4 | 0.109 | 66.469 | 5 | 50 | R3T2-325-0000 |
334 | 3.346 | 3 11/32 | 0.109 | 67.628 | 5 | 50 | R3T2-334-0000 |
347 | 3.469 | 0.109 | 69.058 | 5 | 50 | R3T2-347-0000 | |
350 | 3.5 | 3 1/2 | 0.109 | 69.953 | 5 | 50 | R3T2-350-0000 |
354 | 3.543 | – | 0.109 | 70.62 | 5 | 50 | R3T2-354-0000 |
354 | 3.562 | – | 0.109 | 70.62 | 5 | 50 | R3T2-354-0000-1 |
362 | 3.625 | 3 5/8 | 0.109 | 75.79 | 5 | 50 | R3T2-362-0000 |
375 | 3.74 | 3 3/4 | 0.109 | 78.188 | 5 | 50 | R3T2-375-0000 |
375 | 3.75 | 3 3/4 | 0.109 | 78.188 | 5 | 50 | R3T2-375-0000-1 |
387 | 3.875 | 3 7/8 | 0.109 | 89.408 | 5 | 50 | R3T2-387-0000 |
393 | 3.938 | 3 15/16 | 0.109 | 88.44 | 5 | 50 | R3T2-393-0000 |
400 | 4 | 4 | 0.109 | 91.564 | 1 | 50 | R3T2-400-0000 |
412 | 4.125 | 4 1/8 | 0.109 | 95.04 | 1 | 50 | R3T2-412-0000 |
425 | 4.25 | 4 1/4 | 0.109 | 99.946 | 1 | 50 | R3T2-425-0000 |
433 | 4.331 | – | 0.109 | 104.698 | 1 | 40 | R3T2-433-0000 |
450 | 4.5 | 4 1/2 | 0.109 | 108.592 | 1 | 40 | R3T2-450-0000 |
462 | 4.625 | 4 5/8 | 0.109 | 121 | 1 | 40 | R3T2-462-0000 |
475 | 4.724 | 4 3/4 | 0.109 | 120.604 | 1 | 40 | R3T2-475-0000 |
475 | 4.75 | 4 3/4 | 0.109 | 120.604 | 1 | 40 | R3T2-475-0000-1 |
500 | 5 | 5 | 0.109 | 128.128 | 1 | 40 | R3T2-500-0000 |
525 | 5.25 | 5 1/4 | 0.125 | 162.778 | 1 | 40 | R3T2-525-0000 |
537 | 5.375 | 5 3/8 | 0.125 | 167.398 | 1 | 40 | R3T2-537-0000 |
550 | 5.5 | 5 1/2 | 0.125 | 172.37 | 1 | 40 | R3T2-550-0000 |
575 | 5.75 | 5 3/4 | 0.125 | 177.474 | 1 | 50 | R3T2-575-0000 |
600 | 6 | 6 | 0.125 | 188.276 | 1 | 40 | R3T2-600-0000 |
625 | 6.25 | 6 1/4 | 0.156 | 303.6 | 1 | 50 | R3T2-625-0000 |
650 | 6.5 | 6 1/2 | 0.156 | 319 | 1 | 40 | R3T2-650-0000 |
662 | 6.625 | 6 5/8 | 0.156 | 340.56 | 1 | 40 | R3T2-662-0000 |
675 | 6.75 | 6 3/4 | 0.156 | 355.388 | 1 | 40 | R3T2-675-0000 |
700 | 7 | 7 | 0.156 | 376.64 | 1 | 40 | R3T2-700-0000 |
725 | 7.25 | 7 1/4 | 0.187 | 490.6 | 1 | 20 | R3T2-725-0000 |
750 | 7.5 | 7 1/2 | 0.187 | 508.2 | 1 | 20 | R3T2-750-0000 |
*per 1000 pieces