DIN 470

Sealing Discs





Nominal Diameter
d
M3 M4 M5 M6
d max 3.03 4.0375 5.0375 6.0375
min 2.97 3.9625 4.9625 5.9625
H 1.2 1.34 1.35 1.67
SR 3 4 6 7
h Nominal Size 0.8 0.8 0.8 1
max 0.95 0.95 0.95 1.15
min 0.65 0.65 0.65 0.85
per 1000 units≈kg 0.047 0.084 0.132 0.236

Nominal Diameter
d
M8 M10 M12
d max 8.045 10.045 12.055
min 7.955 9.955 11.945
H 1.94 2.67 2.77
SR 9 12 16
h Nominal Size 1 1.6 1.6
max 1.15 1.75 1.75
min 0.85 1.45 1.45
per 1000 units≈kg 0.517 1.05 1.49

Nominal Diameter
d
M14 M16 M18
d max 14.055 16.055 18.055
min 13.945 15.945 17.945
H 2.94 3.11 3.28
SR 19 22 25
h Nominal Size 1.6 1.6 1.6
max 1.75 1.75 1.75
min 1.45 1.45 1.45
per 1000 units≈kg 2.02 2.63 3.35

Nominal Diameter
d
M20 M22 M25
d max 20.065 22.065 25.065
min 19.935 21.935 24.935
H 3.45 4.09 4.38
SR 28 30 34
h Nominal Size 1.6 2 2
max 1.75 2.15 2.15
min 1.45 1.85 1.85
per 1000 units≈kg 4.12 7.1 8.98

Nominal Diameter
d
M28 M(30) M32
d max 28.065 30.065 32.08
min 27.935 29.935 31.92
H 4.53 4.77 4.95
SR 40 42 45
h Nominal Size 2 2 2
max 2.15 2.15 2.15
min 1.85 1.85 1.85
per 1000 units≈kg 11.1 12.6 13.2

Nominal Diameter
d
M(34) M36 M(38)
d max 34.08 36.08 38.08
min 33.92 35.92 37.92
H 5.11 5.36 5.6
SR 48 50 52
h Nominal Size 2 2 2
max 2.15 2.15 2.15
min 1.85 1.85 1.85
per 1000 units≈kg 14.8 16.7 19.7

Nominal Diameter
d
M40 M(42) M45
d max 40.08 42.08 45.08
min 39.92 41.92 44.92
H 5.7 5.8 6.15
SR 56 60 63
h Nominal Size 2 2 2
max 2.15 2.15 2.15
min 1.85 1.85 1.85
per 1000 units≈kg 20.5 22.6 26.1

Nominal Diameter
d
M(48) M50 M(52)
d max 48.08 50.08 52.095
min 47.92 49.92 51.905
H 6.38 6.62 6.66
SR 68 70 75
h Nominal Size 2 2 2
max 2.15 2.15 2.15
min 1.85 1.85 1.85
per 1000 units≈kg 29.5 32.1 34.5

Nominal Diameter
d
M56 M(60) M63
d max 56.095 60.095 63.095
min 55.905 59.905 62.905
H 7.06 7.47 7.7
SR 80 85 90
h Nominal Size 2 2 2
max 2.15 2.15 2.15
min 1.85 1.85 1.85
per 1000 units≈kg 40.2 46.3 50.9

Nominal Diameter
d
M80 M100 M125
d max 80.095 100.11 125.125
min 79.905 99.89 124.875
H 10.41 12.23 14.2
SR 112 140 180
h Nominal Size 3 3 3
max 3.15 3.15 3.15
min 2.85 2.85 2.85
per 1000 units≈kg 134 204 313



d = nominal size


All information is strictly informative