DIN 6921

Hexagon flange bolts

Heavy Series





Screw Thread
d
M5 M6 M8
P Pitch Coarse thread 0.8 1 1.25
Fine thread-1 / / 1
Fine thread-2 / / /
Length of Thread
b
L≤125 16 18 22
125<L≤200 / / 28
L>200 / / /
c min 1 1.1 1.2
da Form A max 5.7 6.8 9.2
Form B max 6.2 7.4 10
dc max 11.8 14.2 18
ds max 5 6 8
min 4.82 5.82 7.78
du max 5.5 6.6 9
dw min 9.8 12.2 15.8
e min 8.71 10.95 14.26
f max 1.4 2 2
k max 5.4 6.6 8.1
k1 min 2 2.5 3.2
r1 min 0.25 0.4 0.4
r2 max 0.3 0.4 0.5
r3 min 0.1 0.1 0.15
r4 3 3.4 4.3
s max=nominal size 8 10 13
min 7.78 9.78 12.73
t max 0.15 0.2 0.25
min 0.05 0.05 0.1

Screw Thread
d
M10 M12 M14
P Pitch Coarse thread 1.5 1.75 2
Fine thread-1 1.25 1.5 1.5
Fine thread-2 1 1.25 /
Length of Thread
b
L≤125 26 30 34
125<L≤200 32 36 40
L>200 / / /
c min 1.5 1.8 2.1
da Form A max 11.2 13.7 15.7
Form B max 12.6 15.2 17.7
dc max 22.3 26.6 30.5
ds max 10 12 14
min 9.78 11.73 13.73
du max 11 13.5 15.5
dw min 19.6 23.8 27.6
e min 16.5 17.62 19.86
f max 2 3 3
k max 9.2 11.5 12.8
k1 min 3.6 4.6 5.1
r1 min 0.4 0.6 0.6
r2 max 0.6 0.7 0.9
r3 min 0.2 0.25 0.3
r4 4.3 6.4 6.4
s max=nominal size 15 16 18
min 14.73 15.73 17.73
t max 0.3 0.35 0.45
min 0.15 0.15 0.2

Screw Thread
d
M16 M20
P Pitch Coarse thread 2 2.5
Fine thread-1 1.5 1.5
Fine thread-2 / /
Length of Thread
b
L≤125 38 46
125<L≤200 44 52
L>200 57 65
c min 2.4 3
da Form A max 17.7 22.4
Form B max 20.7 25.7
dc max 35 43
ds max 16 20
min 15.73 19.67
du max 17.5 22
dw min 31.9 39.9
e min 23.15 29.87
f max 3 4
k max 14.4 17.1
k1 min 5.8 6.8
r1 min 0.6 0.8
r2 max 1 1.2
r3 min 0.35 0.4
r4 6.4 8.5
s max=nominal size 21 27
min 20.67 26.67
t max 0.5 0.65
min 0.25 0.3



b1 for L 125 mm
b2 for 125mm < L 200 mm
b3 for L > 200 mm


All information is strictly informative