DIN 906

Hexagon socket pipe plugs

With taper thread





Screw Thread
d
M8 M10 M12 -
P Coarse thread 1 1 1.5 -
Fine thread - - - -
d Pipe thread/R - 8-Jan - 4-Jan
L Nominal Size (js16) 8 8 10 10
max 8.45 8.45 10.45 10.45
min 7.55 7.55 9.55 9.55
s Nominal Size (D12) 4 5 6 7
max 4.15 5.15 6.15 7.19
min 4.03 5.03 6.03 7.04
t min 4 4 5 5
per 1000 units≈kg 2.07 3.38 6.1 7

Screw Thread
d
M14 M16 -
P Coarse thread 1.5 1.5 -
Fine thread - - -
d Pipe thread/R - - 8-Mar
L Nominal Size (js16) 10 10 10
max 10.45 10.45 10.45
min 9.55 9.55 9.55
s Nominal Size (D12) 7 8 8
max 7.19 8.19 8.19
min 7.04 8.04 8.04
t min 5 5 5
per 1000 units≈kg 8.1 11 12.2

Screw Thread
d
M18 M20 -
P Coarse thread 1.5 1.5 -
Fine thread - - -
d Pipe thread/R - - 2-Jan
L Nominal Size (js16) 10 10 10
max 10.45 10.45 10.45
min 9.55 9.55 9.55
s Nominal Size (D12) 8 10 10
max 8.19 10.19 10.19
min 8.04 10.04 10.04
t min 5 5 5
per 1000 units≈kg 14.6 17.6 19

Screw Thread
d
M22 M24 M26
P Coarse thread 1.5 1.5 1.5
Fine thread - - -
d Pipe thread/R - - -
L Nominal Size (js16) 10 12 12
max 10.45 12.55 12.55
min 9.55 11.45 11.45
s Nominal Size (D12) 10 12 12
max 10.19 12.23 12.23
min 10.04 12.05 12.05
t min 5 6 6
per 1000 units≈kg 22 30.8 38.6

Screw Thread
d
M27 M30 M33
P Coarse thread - 1.5 -
Fine thread 2 2 2
d Pipe thread/R 4-Mar - 1
L Nominal Size (js16) 12 12 12
max 12.55 12.55 12.55
min 11.45 11.45 11.45
s Nominal Size (D12) 12 17 17
max 12.23 17.23 17.23
min 12.05 17.05 17.05
t min 6 6 6
per 1000 units≈kg 40.2 44 57.5

Screw Thread
d
M36 M38 M39
P Coarse thread 1.5 1.5 -
Fine thread 2 - 2
d Pipe thread/R - - -
L Nominal Size (js16) 15 15 15
max 15.55 15.55 15.55
min 14.45 14.45 14.45
s Nominal Size (D12) 19 19 19
max 19.275 19.275 19.275
min 19.065 19.065 19.065
t min 7.5 7.5 7.5
per 1000 units≈kg 85.2 94.4 103

Screw Thread
d
M42 M45 M48
P Coarse thread 1.5 1.5 1.5
Fine thread 2 2 2
d Pipe thread/R 1 1/4 - 1 1/2
L Nominal Size (js16) 18 18 20
max 18.55 18.55 20.65
min 17.45 17.45 19.35
s Nominal Size (D12) 22 22 24
max 22.275 22.275 24.275
min 22.065 22.065 24.065
t min 11.5 11.5 11.5
per 1000 units≈kg 135 167 214

Screw Thread
d
M52 M56 M60
P Coarse thread 1.5 - -
Fine thread 2 2 2
d Pipe thread/R - - -
L Nominal Size (js16) 20 22 22
max 20.65 22.65 22.65
min 19.35 21.35 21.35
s Nominal Size (D12) 24 32 32
max 24.275 32.33 32.33
min 24.065 32.08 32.08
t min 11.5 13 13
per 1000 units≈kg 253 274 350



All information is strictly informative