DIN 923

Slotted pan head screws

With Shoulder





Screw Thread
d
M1.4 M1.6 M2 M2.5
P Pitch 0.3 0.35 0.4 0.45
b min 2.2 2.5 3 3.5
dk max=nominal size 3.5 4 4.5 6
min 3.32 3.82 4.32 5.82
ds max=nominal size 2 2.5 2.8 3.5
min 1.975 2.475 2.775 3.47
k Nominal Size 0.9 1 1.2 1.5
max 1.02 1.12 1.32 1.62
min 0.78 0.88 1.08 1.38
n Nominal Size 0.3 0.4 0.5 0.6
max 0.5 0.6 0.7 0.8
min 0.36 0.46 0.56 0.66
t max 0.6 0.7 0.8 0.95
min 0.45 0.5 0.6 0.75

Screw Thread
d
M3 M4 M5
P Pitch 0.5 0.7 0.8
b min 4.5 6 7
dk max=nominal size 7 8.5 11
min 6.78 8.28 10.73
ds max=nominal size 4 5.5 7
min 3.97 5.47 6.964
k Nominal Size 1.8 2.4 2.7
max 1.92 2.52 2.82
min 1.68 2.28 2.58
n Nominal Size 0.8 1 1.2
max 1 1.2 1.51
min 0.86 1.06 1.26
t max 1.15 1.5 1.6
min 0.9 1.2 1.3

Screw Thread
d
M6 M8 M10
P Pitch 1 1.25 1.5
b min 9 11 13.5
dk max=nominal size 13 16 20
min 12.73 15.73 19.67
ds max=nominal size 8 10 13
min 7.964 9.964 12.957
k Nominal Size 3.1 3.8 4.6
max 3.25 3.95 4.75
min 2.95 3.65 4.45
n Nominal Size 1.6 2 2.5
max 1.91 2.31 2.81
min 1.66 2.06 2.56
t max 1.9 2.4 2.8
min 1.5 1.9 2.3





All information is strictly informative