Threaded Insert Fitted (UNC)

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Insert Fitted
min. max. Min Outer
Diameter
1d 1.5d 2d 2.5d 3d
2-56 0.453 2.4 2.30 2.50 2.77 1.7 2.8 3.9 5.0 6.1
3-48 0.529 2.7 2.65 2.80 3.20 2.0 3.2 4.5 5.8 7.0
4-40 0.635 3.1 3.00 3.15 3.67 2.2 3.6 5.1 6.5 7.9
5-40 0.635 3.4 3.33 3.50 4.00 2.5 4.1 5.7 7.3 8.9
6-32 0.794 3.8 3.68 3.89 4.54 2.7 4.5 6.2 8.0 9.7
8-32 0.794 4.4 4.34 4.52 5.20 3.4 5.5 7.5 9.6 11.7
10-24 1.058 5.2 5.06 5.28 6.20 3.8 6.2 8.6 11.0 13.4
12-24 1.058 5.8 5.72 5.92 6.86 4.4 7.1 9.9 12.6 15.4
1/4-20 1.270 6.7 6.62 6.86 8.00 5.1 8.2 11.4 14.6 17.8
5/16-18 1.411 8.4 8.24 8.49 9.77 6.5 10.5 14.5 18.4 22.4
3/8-16 1.588 10.0 9.89 10.12 11.59 7.9 12.7 17.5 22.2 27.0
7/16-14 1.814 11.6 11.51 11.78 13.47 9.3 14.9 20.4 26.0 31.5
1/2-13 1.954 13.2 13.12 13.40 15.24 10.7 17.1 23.4 29.8 36.1
9/16-12 2.117 14.9 14.75 15.03 17.04 12.2 19.3 26.5 33.6 40.7
5/8-11 2.309 16.5 16.38 16.68 18.88 13.6 21.5 29.4 37.4 45.3
3/4-10 2.540 19.8 19.60 19.91 22.35 16.5 26.0 35.5 45.1 54.6
7/8-9 2.822 23.0 22.84 23.18 25.89 19.4 30.5 41.6 52.7 63.8
1″-8 3.175 26.4 26.09 26.47 29.53 22.2 34.9 47.6 60.3 73.0
1″ 1/8-7 3.629 29.5 29.36 29.74 33.29 24.9 39.2 53.2 67.8 82.0
1″ 1/4-7 3.629 32.8 32.54 32.92 36.46 28.1 44 59.9 75.7 91.6
1″ 3/8-6 4.234 36.2 35.84 36.35 40.42 30.7 48.2 65.7 83.0 100.5
1″ 1/2-6 4.234 39.5 39.02 39.53 43.62 33.9 52.9 72 91.0 110.0

All information is strictly informative