NFE 25-511

Conical knurled spring washers







Nominal Diameter 3
-6-0.5
3
-8-0.6
3
-10-0.6
d1 min 3.1 3.1 3.1
max 3.35 3.35 3.35
d2 Nominal Size 6 8 10
max 6.24 8.29 10.29
min 5.76 7.71 9.71
h Nominal Size 0.5 0.6 0.6
max 0.53 0.63 0.63
min 0.47 0.57 0.57
H min 0.7 0.8 0.95
max 0.9 1 1.2
d3 min 5.5 5.5 5.5
d4 min 3.6 3.6 3.6
max 4.1 4.1 4.1
test load(N) 2400 2400 2400

Nominal Diameter 4
-8-0.8
4
-10-0.9
4
-14-1
d1 min 4.1 4.1 4.1
max 4.4 4.4 4.4
d2 Nominal Size 8 10 14
max 8.29 10.29 14.35
min 7.71 9.71 13.65
h Nominal Size 0.8 0.9 1
max 0.83 0.94 1.04
min 0.77 0.86 0.96
H min 1 1.15 1.4
max 1.2 1.4 1.8
d3 min 7 7 7
d4 min 4.7 4.7 4.7
max 5.2 5.2 5.2
test load(N) 4200 4200 4200

Nominal Diameter 5
-10-1
5
-12-1.1
5
-16-1.2
d1 min 5.1 5.1 5.1
max 5.4 5.4 5.4
d2 Nominal Size 10 12 16
max 10.29 12.35 16.35
min 9.71 11.65 15.65
h Nominal Size 1 1.1 1.2
max 1.04 1.14 1.24
min 0.96 1.06 1.16
H min 1.25 1.45 1.7
max 1.5 1.8 2.1
d3 min 8 8 8
d4 min 5.7 5.7 5.7
max 6.2 6.2 6.2
test load(N) 6800 6800 6800

Nominal Diameter 6
-12-1.2
6
-14-1.3
6
-18-1.4
d1 min 6.1 6.1 6.1
max 6.4 6.4 6.4
d2 Nominal Size 12 14 18
max 12.35 14.35 18.35
min 11.65 13.65 17.65
h Nominal Size 1.2 1.3 1.4
max 1.24 1.34 1.44
min 1.16 1.26 1.36
H min 1.55 1.75 2.1
max 1.85 2.1 2.5
d3 min 10 10 10
d4 min 6.8 6.8 6.8
max 7.4 7.4 7.4
test load(N) 9500 9500 9500

Nominal Diameter 8
-16-1.4
8
-18-1.4
8
-22-1.6
d1 min 8.2 8.2 8.2
max 8.56 8.56 8.56
d2 Nominal Size 16 18 22
max 16.35 18.35 22.42
min 15.65 17.65 21.58
h Nominal Size 1.4 1.4 1.6
max 1.44 1.44 1.65
min 1.36 1.36 1.55
H min 1.8 1.9 2.2
max 2.2 2.35 2.7
d3 min 13 13 13
d4 min 9.2 9.2 9.2
max 9.8 9.8 9.8
test load(N) 17500 17500 17500

Nominal Diameter 10
-20-1.6
10
-22-1.6
10
-27-1.8
d1 min 10.2 10.2 10.2
max 10.56 10.56 10.56
d2 Nominal Size 20 22 27
max 20.42 22.42 27.42
min 19.58 21.58 26.58
h Nominal Size 1.6 1.6 1.8
max 1.65 1.65 1.85
min 1.55 1.55 1.75
H min 2.1 2.25 2.6
max 2.6 2.75 3.1
d3 min 16 16 16
d4 min 11.2 11.2 11.2
max 11.9 11.9 11.9
test load(N) 27500 27500 27500

Nominal Diameter 12
-24-1.8
12
-27-1.8
12
-32-2
d1 min 12.4 12.4 12.4
max 12.83 12.83 12.83
d2 Nominal Size 24 27 32
max 24.42 27.42 32.5
min 23.58 26.58 31.5
h Nominal Size 1.8 1.8 2
max 1.85 1.85 2.05
min 1.75 1.75 1.95
H min 2.4 2.6 3.1
max 2.9 3.1 3.6
d3 min 18 18 18
d4 min 13.7 13.7 13.7
max 14.4 14.4 14.4
test load(N) 40000 40000 40000

Nominal Diameter (14)
-30-2.4
16
-32-2.8
20
-40-3.2
d1 min 14.4 16.4 20.5
max 14.83 16.83 21.02
d2 Nominal Size 30 32 40
max 30.42 32.5 40.5
min 29.58 31.5 39.5
h Nominal Size 2.4 2.8 3.2
max 2.46 2.86 3.26
min 2.34 2.74 3.14
H min 3.2 3.6 4.3
max 3.7 4.1 4.9
d3 min 21 24 30
d4 min 15.7 17.7 23.1
max 16.4 18.4 22.8
test load(N) 55000 75000 100000



All information is strictly informative