Threaded Insert Nominal Length (Metric)

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Nominal Length
min. max. Min Outer
Diameter
0.5d 0.75d 1d 1.5d 2d 2.5d 3d
M2 0.4 2.1 2.09 2.18 2.52 2.0 3.0 4.0 5.0 6.0
M2.5 0.45 2.6 2.60 2.70 3.08 2.5 3.75 5.0 6.25 7.5
M3 0.5 3.2 3.11 3.22 3.65 3.0 4.5 6.0 7.5 9.0
M3.5 0.6 3.7 3.63 3.76 4.28 3.5 5.25 7.0 8.75 10.5
M4 0.7 4.2 4.15 4.29 4.91 4.0 6.0 8.0 10.0 12.0
M5 0.8 5.2 5.17 5.33 6.04 5.0 7.5 10.0 12.5 15.0
M6 1.0 6.3 6.22 6.41 7.30 6.0 9.0 12.0 15.0 18.0
M7 1.0 7.3 7.22 7.41 8.30 7.0 10.5 14.0 17.5 21.0
M8x1 1.0 8.3 8.22 8.41 9.30 8.0 12.0 16.0 20.0 24.0
M8 1.25 8.4 8.27 8.48 9.62 8.0 12.0 16.0 20.0 24.0
M9 1.25 9.4 9.27 9.48 10.62 9.0 13.5 18.0 22.5 27.0
M10x1 1.0 10.25 10.22 10.41 11.30 10.0 15.0 20.0 25.0 30.0
M10x1.25 1.25 10.4 10.27 10.48 11.62 10.0 15.0 20.0 25.0 30.0
M10 1.5 10.5 10.32 10.56 11.95 10.0 15.0 20.0 25.0 30.0
M11 1.5 11.5 11.32 11.56 12.95 11.0 16.5 22.0 27.5 33.0
M12x1 1.0 12.3 12.22 12.41 13.30 12.0 18.0 24.0 30.0 36.0
M12x1.25 1.25 12.4 12.27 12.48 13.62 12.0 18.0 24.0 30.0 36.0
M12x1.5 1.5 12.5 12.32 12.56 13.95 12.0 18.0 24.0 30.0 36.0
M12 1.75 12.5 12.38 12.64 14.27 12.0 18.0 24.0 30.0 36.0
M14x1.25 1.25 14.4 14.27 14.48 15.62 7.0 10.5 14.0 21.0 28.0 35.0 42.0
M14x1.5 1.5 14.5 14.32 14.56 15.95 10.5 14.0 21.0 28.0 35.0 42.0
M14 2.0 14.5 14.43 14.73 16.60 14.0 21.0 28.0 35.0 42.0
M16x1.5 1.5 16.5 16.32 16.56 17.95 12.0 16.0 24.0 32.0 40.0
M16 2.0 16.5 16.43 16.73 18.60 16.0 24.0 32.0 40.0 48.0
M18x1.5 1.5 18.5 18.32 18.56 19.95 9.0 13.5 18.0 27.0 36.0
M18x2 2.0 18.5 18.43 18.73 20.60 9.0 13.5 18.0 27.0 36.0 45.0 54.0
M18 2.5 18.75 18.54 18.90 21.25 9.0 13.5 18.0 27.0 36.0 45.0 54.0
M20x1.5 1.5 20.5 20.32 20.56 21.95 10.0 15.0 20.0 30.0 40.0
M20x2 2.0 20.5 20.43 20.73 22.60 10.0 15.0 20.0 30.0 40.0
M20 2.5 20.75 20.54 20.90 23.25 10.0 15.0 20.0 30.0 40.0 50.0 60.0
M22x1.5 1.5 22.5 22.32 22.56 23.95 11.0 16.5 22.0 33.0 44.0
M22x2 2.0 22.5 22.43 22.73 24.60 11.0 16.5 22.0 33.0 44.0
M22 2.5 22.75 22.54 22.90 25.25 11.0 16.5 22.0 33.0 44.0 55.0
M24x1.5 1.5 24.5 24.32 24.56 25.95 12.0 18.0 24.0 36.0 48.0
M24x2 2.0 24.5 24.43 24.73 26.60 12.0 18.0 24.0 36.0 48.0
M24 3.0 24.75 24.65 25.05 27.90 12.0 18.0 24.0 36.0 48.0 60.0
M26x1.5 1.5 26.5 26.32 26.56 27.95 13.0 19.5 26.0 39.0 52.0
M27x1.5 1.5 27.5 27.32 27.56 28.95 13.5 20.3 27.0 40.5 54.0
M27x2 2.0 27.5 27.43 27.73 29.60 13.5 20.3 27.0 40.5 54.0
M27 3.0 27.75 27.65 28.05 30.90 13.5 20.3 27.0 40.5 54.0
M28x1.5 1.5 28.5 28.32 28.56 29.95 14.0 21.0 28.0 42.0 56.0
M30x1.5 1.5 30.5 30.22 30.56 31.95 15.0 22.5 30.0 45.0 60.0
M30x2 2.0 30.5 30.43 30.73 32.60 15.0 22.5 30.0 45.0 60.0
M30 3.5 31.0 30.76 31.21 34.55 15.0 22.5 30.0 45.0 60.0
M33x2 2.0 33.5 33.43 33.73 35.60 16.5 24.8 33.0 49.5 66.0
M33 3.5 34.0 33.76 34.21 37.55 16.5 24.8 33.0 49.5 66.0
M34x1.5 1.5 34.5 34.32 34.56 35.95 17.0 25.5 34.0 51.0 68.0
M36x1.5 1.5 36.5 36.32 36.56 37.95 18.0 27.0 36.0 54.0 72.0
M36x2 2.0 36.5 36.43 36.73 38.60 18.0 27.0 36.0 54.0 72.0
M36x3 3.0 37.0 36.65 37.05 39.90 18.0 27.0 36.0 54.0 72.0
M36 4.0 37.0 36.87 37.34 41.20 18.0 27.0 36.0 54.0 72.0
M39x3 3.0 40.0 39.65 40.05 42.90 19.5 29.3 39.0 58.5 78.0
M39 4.0 40.0 39.87 40.34 44.20 29.3 39.0 58.5 78.0
M42x3 3.0 43.0 42.65 43.05 45.90 21.0 31.5 42.0 63.0 84.0
M42 4.5 43.0 42.98 43.50 47.85 31.5 42.0 63.0 84.0
M45x3 3.0 46.0 45.65 46.05 48.90 22.5 33.8 45.0 67.5 90.0
M45 4.5 46.0 45.98 46.50 50.85 33.8 45.0 67.5 90.0

All information is strictly informative