Threaded Insert Outer Diameter In The Free State (UNC)

Nominal
Diameter
Pitch
(mm)
Drill Bit
Diameter (mm)
Drilling Diameter Tap Outer Diameter In The Free State
min. max. Min Outer
Diameter
min max
2-56 0.453 2.4 2.30 2.50 2.77 2.8 3.0
3-48 0.529 2.7 2.65 2.80 3.20 3.2 3.5
4-40 0.635 3.1 3.00 3.15 3.67 3.6 4.0
5-40 0.635 3.4 3.33 3.50 4.00 4.0 4.4
6-32 0.794 3.8 3.68 3.89 4.54 4.5 4.9
8-32 0.794 4.4 4.34 4.52 5.20 5.2 5.6
10-24 1.058 5.2 5.06 5.28 6.20 6.2 6.6
12-24 1.058 5.8 5.72 5.92 6.86 6.8 7.2
1/4-20 1.270 6.7 6.62 6.86 8.00 8.0 8.4
5/16-18 1.411 8.4 8.24 8.49 9.77 9.7 10.2
3/8-16 1.588 10.0 9.89 10.12 11.59 11.5 12.0
7/16-14 1.814 11.6 11.51 11.78 13.47 13.4 14.0
1/2-13 1.954 13.2 13.12 13.40 15.24 15.2 15.8
9/16-12 2.117 14.9 14.75 15.03 17.04 17.0 17.6
5/8-11 2.309 16.5 16.38 16.68 18.88 18.9 19.5
3/4-10 2.540 19.8 19.60 19.91 22.35 22.4 23.0
7/8-9 2.822 23.0 22.84 23.18 25.89 26.0 26.7
1″-8 3.175 26.4 26.09 26.47 29.53 29.6 30.4
1″ 1/8-7 3.629 29.5 29.36 29.74 33.29 33.4 34.4
1″ 1/4-7 3.629 32.8 32.54 32.92 36.46 36.7 37.7
1″ 3/8-6 4.234 36.2 35.84 36.35 40.42 40.6 41.7
1″ 1/2-6 4.234 39.5 39.02 39.53 43.62 43.9 45.0

All information is strictly informative